|
Working for Your SUCCESS for Over 25 Years! We do not charge for a consultation, let us see if we can help. Call (561) 395-1079 or E-mail Us Today! |
|
Working for Your SUCCESS for Over 25 Years! We do not charge for a consultation, let us see if we can help. Call (561) 395-1079 or E-mail Us Today! |
Property # 5419403E
|
||||||
|---|---|---|---|---|---|---|
| ID # | 5419403E | Price: | $100,000 | |||
| On Market: | 890 Days | Taxes: | 0 | HOA: | N | |
| Type: | Single Family | Area: | 1,431sq. ft. | |||
| Bed Rooms: | 3 | Address: | 820 N C Lake Worth Palm Beach country |
|||
| Bath Rooms: | 1 | |||||
| Garage: | Sub: | Lake Worth Town | ||||
|
Restrictions:
NONE
Remarks:
Property need to be sold.
|
|||||
Property # 030798U
|
||||||
|---|---|---|---|---|---|---|
| ID # | 030798U | Price: | $100,000 | |||
| On Market: | 45 Days | Taxes: | 0 | HOA: | C | |
| Type: | Condo | Area: | 879sq. ft. | |||
| Bed Rooms: | 2 | Address: | 8017 ABERDEEN DR 202 Boynton Beach Palm Beach country |
|||
| Bath Rooms: | 2 | |||||
| Garage: | 0 | Sub: | ABERDEEN-STRATFORD | |||
|
Restrictions:
OTHER
Remarks:
GREAT LOCATION AND VIEW. NICE OPEN FLOOR PLAN. LARGE WINDOWS WITH PLENTY OF SUNLIGHT. CONDO IN GOOD CONDITION. ALL APPLIANCES ARE IN GOOD CONDITION. GROUNDS ARE WELL KEPT. MUST JOIN MANDATORY MASTER ASSOCIATION WITH GREAT PERKS. DINING ROOM, POOL, GY
|
||||||
Property # 199598U
|
||||||
|---|---|---|---|---|---|---|
| ID # | 199598U | Price: | $100,000 | |||
| On Market: | 77 Days | Taxes: | 0 | HOA: | C | |
| Type: | Condo | Area: | 965sq. ft. | |||
| Bed Rooms: | 3 | Address: | 6984 SW 39TH ST 106-H Davie Broward country |
|||
| Bath Rooms: | 2 | |||||
| Garage: | 0 | Sub: | Courtyards of Davie | |||
|
Restrictions:
NONE
Remarks:
Good size condo close to schools, shopping, transportation
|
|||||
Property # 4115621Z
|
||||||
|---|---|---|---|---|---|---|
| ID # | 4115621Z | Price: | $100,000 | |||
| On Market: | 1251 Days | Taxes: | 0 | HOA: | H | |
| Type: | Town Home | Area: | 4,456sq. ft. | |||
| Bed Rooms: | 2 | Address: | 762 SW 122ND TE 762 Pembroke Pines Broward country |
|||
| Bath Rooms: | 2.1 | |||||
| Garage: | 0 | Sub: | Pelican Pointe | |||
|
Restrictions:
OTHER
Remarks:
Beautiful Gated community of PELICAN POINTE* Perfectly located 1 block South of Pines Blvd in Flamingo Road, close to everything, Shopping Mall, Hospital,restaurants, etc.This community has pool, tennis court and a very family / friendly atmosphere.
|
|||||
Property # 5954223E
|
||||||
|---|---|---|---|---|---|---|
| ID # | 5954223E | Price: | $100,000 | |||
| On Market: | 244 Days | Taxes: | 0 | HOA: | M | |
| Type: | Condo | Area: | 956sq. ft. | |||
| Bed Rooms: | 2 | Address: | 830 Greensward 210H Delray Beach Palm Beach country |
|||
| Bath Rooms: | 2 | |||||
| Garage: | Sub: | HAMLET COUNTRY CLUB | ||||
|
Restrictions:
TENANT APPRVINTERVW REQ LSE OK W/RSTPET RESTR
Remarks:
Membership is optional. Short sale, 2 story townhouse, beautiful park views. Update your taste! Located at the beautiful Hamlet C.C., gated comm on Atlantic Ave, gateway to trendy Delray, the Village by the Sea. Call Hamlet 561.498.7600 for HCC info.
|
|||||
Property # 7366951N
|
||||||
|---|---|---|---|---|---|---|
| ID # | 7366951N | Price: | $100,000 | |||
| On Market: | 112 Days | Taxes: | 0 | HOA: | C | |
| Type: | Town Home | Area: | 1,560sq. ft. | |||
| Bed Rooms: | 3 | Address: | 301 BONAVENTURE BL 11 Weston Broward country |
|||
| Bath Rooms: | 2.1 | |||||
| Garage: | 0 | Sub: | BONAVENTURE TOWNHOUS | |||
Property # 9326161N
|
||||||
|---|---|---|---|---|---|---|
| ID # | 9326161N | Price: | $100,000 | |||
| On Market: | Days | Taxes: | 0 | HOA: | N | |
| Type: | Single Family | Area: | 926sq. ft. | |||
| Bed Rooms: | 2 | Address: | 3920 NE 1ST AV Oakland Park Broward country |
|||
| Bath Rooms: | 1 | |||||
| Garage: | 0 | Sub: | BONIELLO GARDENS 48- | |||
|
Restrictions:
NONE
Remarks:
Short sale special. In good condition. Will go fast. Price and commission are subject to 3rd party approval.
|
||||||
Property # 0899982E
|
||||||
|---|---|---|---|---|---|---|
| ID # | 0899982E | Price: | $100,000 | |||
| On Market: | 1544 Days | Taxes: | 0 | HOA: | N | |
| Type: | Single Family | Area: | 2,593sq. ft. | |||
| Bed Rooms: | 5 | Address: | 2583 Rosehaven West Palm Beach Palm Beach country |
|||
| Bath Rooms: | 2 | |||||
| Garage: | 1 | Sub: | CRESTHAVEN | |||
|
Restrictions:
NONE
Remarks:
CBS, CITY WATER AND SEWER, 5 BEDROOMS OR 2 FAMILY ROOMS, TILE, SEPARATE LAUNDRY ROOM. NO OFFERS UNDER $100,000 WILL BE ACCEPTED. CASH ONLY, NO FINANCING.
|
|||||
Property # 3741523E
|
||||||
|---|---|---|---|---|---|---|
| ID # | 3741523E | Price: | $103,000 | |||
| On Market: | 134 Days | Taxes: | 0 | HOA: | N | |
| Type: | Single Family | Area: | 1,581sq. ft. | |||
| Bed Rooms: | 3 | Address: | 6354 SAXON West Palm Beach Palm Beach country |
|||
| Bath Rooms: | 2 | |||||
| Garage: | 1 | Sub: | CAM ESTATES | |||
|
Restrictions:
NONE
Remarks:
APPROVED SHORT SALE WELL LOCATED IN CAM ESTATES,NICE 3/2/1 LARGE BACK YARD, A/C IS NOT WORKING AND NEEDS TLC TO MAKE IT HOME. BRING ALL OFFERS...
|
|||||
Property # 6515261N
|
||||||
|---|---|---|---|---|---|---|
| ID # | 6515261N | Price: | $103,000 | |||
| On Market: | Days | Taxes: | 0 | HOA: | N | |
| Type: | Single Family | Area: | 2,704sq. ft. | |||
| Bed Rooms: | 3 | Address: | 2525 HAYES ST Hollywood Broward country |
|||
| Bath Rooms: | 2 | |||||
| Garage: | 0 | Sub: | HOLLYWOOD TERRACE 3- | |||
|
Restrictions:
NONE
Remarks:
PLEASE CONTACT LISTING AGENT FOR MORE INFORMATION.
|
||||||