Working for Your SUCCESS for Over 30 Years! We do not charge for a consultation, do you want Call (561) 395-1079 or E-mail Us Today! |
Working for Your SUCCESS for Over 30 Years! We do not charge for a consultation, do you want Call (561) 395-1079 or E-mail Us Today! |
Property # 9326161N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 9326161N | Price: | $100,000 | |||
On Market: | 231 Days | Taxes: | 0 | HOA: | N | |
Type: | Single Family | Area: | 926sq. ft. | |||
Bed Rooms: | 2 | Address: | 3920 NE 1ST AV Oakland Park Broward county |
|||
Bath Rooms: | 1 | |||||
Garage: | 0 | Sub: | BONIELLO GARDENS 48- | |||
Restrictions:
NONE
Remarks:
Short sale special. In good condition. Will go fast. Price and commission are subject to 3rd party approval.
|
||||||
Property # 6473361N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 6473361N | Price: | $100,000 | |||
On Market: | 216 Days | Taxes: | 0 | HOA: | N | |
Type: | Single Family | Area: | 2,381sq. ft. | |||
Bed Rooms: | 3 | Address: | 4760 NW 3RD CT Plantation Broward county |
|||
Bath Rooms: | 2 | |||||
Garage: | 0 | Sub: | BREEZESWEPT PARK EST | |||
Restrictions:
OTHER
Remarks:
APPROVED SHORT SALE, CENTRALLY LOCATED BEAUTIFUL HOME IN THE BREEZESWEPT PARK ESTATES AREA.
|
||||||
Property # 8802461N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 8802461N | Price: | $100,000 | |||
On Market: | 170 Days | Taxes: | 0 | HOA: | H | |
Type: | Town Home | Area: | 2,188sq. ft. | |||
Bed Rooms: | 2 | Address: | 1571 NW 96TH WY 1571 Pembroke Pines Broward county |
|||
Bath Rooms: | 1.1 | |||||
Garage: | 0 | Sub: | EAST LAKE TOWNHOMES | |||
|
Restrictions:
LT 20 LB PET
Remarks:
Beautiful 2-bedroom villa. Excellent condition and close to schools, shopping and parks. Amenities include Jogging trail, tennis court, pool and kid's playground. Short Sale Approved ready to close fast
|
|||||
Property # 5008661N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 5008661N | Price: | $100,000 | |||
On Market: | 101 Days | Taxes: | 0 | HOA: | C | |
Type: | Condo | Area: | 1,178sq. ft. | |||
Bed Rooms: | 1 | Address: | 270 LAYNE BL 212-1 Hallandale Broward county |
|||
Bath Rooms: | 1 | |||||
Garage: | 0 | Sub: | PARADISE BY THE SEA | |||
Remarks:
THIS IS A SHORT SALE !! NICE APARTMENT IN QUIET COMPLEX. CLOSE DISTANCE TO SUPERMARKET AND SHOPS. EAST OF US 1 , CLOSE TO THE BEACHES.
|
||||||
Property # 3473761N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 3473761N | Price: | $100,000 | |||
On Market: | 85 Days | Taxes: | 0 | HOA: | O | |
Type: | Single Family | Area: | 1,888sq. ft. | |||
Bed Rooms: | 3 | Address: | 821 SW 64TH AV North Lauderdale Broward county |
|||
Bath Rooms: | 2 | |||||
Garage: | 0 | Sub: | KIMBERLY VILLAGE | |||
Restrictions:
OTHER
|
||||||
Property # 0727861N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 0727861N | Price: | $100,000 | |||
On Market: | 53 Days | Taxes: | 0 | HOA: | N | |
Type: | Single Family | Area: | 924sq. ft. | |||
Bed Rooms: | 2 | Address: | 5637 FILLMORE ST Hollywood Broward county |
|||
Bath Rooms: | 2 | |||||
Garage: | 0 | Sub: | HOLLYWOOD BEACH GARD | |||
|
Restrictions:
NONE
Remarks:
GREAT INVESTMENT OPPORTUNITY*HANDYMAN SPECIAL*PARTIALLY GUTTED*SEPARATE COTTAGE IN THE REAR*FRENCH DOORS*CHERRYWOOD KITCHEN CABINETS*GRANITE COUNTERTOPS*SS COUNTRY SINK*NEWER ROOF*FRUIT TREES*TRESPASSERS WILL BE PROSECUTED*
|
|||||
Property # 5704071N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 5704071N | Price: | $100,000 | |||
On Market: | 7 Days | Taxes: | 0 | HOA: | N | |
Type: | Single Family | Area: | 2,641sq. ft. | |||
Bed Rooms: | 4 | Address: | 702 N H ST Lake Worth Palm Beach county |
|||
Bath Rooms: | 2 | |||||
Garage: | 0 | Sub: | TOWN OF LAKE WORTH | |||
Restrictions:
NONE
Remarks:
Short Sale subject to lender approval, duplex, needs TLC, good investment opportunity
|
||||||
Property # 4354171N
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 4354171N | Price: | $100,000 | |||
On Market: | 19 Days | Taxes: | 0 | HOA: | H | |
Type: | Town Home | Area: | 950sq. ft. | |||
Bed Rooms: | 2 | Address: | 6013 SW 19TH ST 0 North Lauderdale Broward county |
|||
Bath Rooms: | 2.1 | |||||
Garage: | 0 | Sub: | San Remo | |||
|
Remarks:
short sale
|
|||||
Property # 0820901S
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 0820901S | Price: | $100,000 | |||
On Market: | 805 Days | Taxes: | 0 | HOA: | H | |
Type: | Single Family | Area: | 1,546sq. ft. | |||
Bed Rooms: | 2 | Address: | 2919 NW 46TH ST Tamarac Broward county |
|||
Bath Rooms: | 2 | |||||
Garage: | 0 | Sub: | TAMARAC LAKES SOUTH | |||
|
Restrictions:
OTHER
Remarks:
view of golf course BY THE 9TH TEE. QUIET COMMUNITY. CLUBHOUSE & SHUFFLEBOARD. community pool, single driveway. maintnance is $113.00 monthly.SHOWING BY APPOINTMENT ONLY. once we have confirmation of your showing request, we will contact you ONLY at
|
|||||
Property # 2731711S
![]() |
||||||
---|---|---|---|---|---|---|
ID # | 2731711S | Price: | $100,000 | |||
On Market: | 306 Days | Taxes: | 0 | HOA: | N | |
Type: | Single Family | Area: | 2,115sq. ft. | |||
Bed Rooms: | 4 | Address: | 400 NW 16TH AV Pompano Beach Broward county |
|||
Bath Rooms: | 2 | |||||
Garage: | 1 | Sub: | SEABOARD HIGHLANDS A | |||
Restrictions:
NONE
Remarks:
Newer home on large lot. Big backyard.Tile in living areas.Fully fenced yard.
|
||||||